
Aug 14, 2025 EOD
Maxgrow India Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 521167 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE485D01043 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 447.44 | Market Cap(₹Cr.): | 46.30 | Face Value(₹): | 5.00 |
Maxgrow India Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 521167 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE485D01043 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 447.44 | |
Market Cap(₹Cr.): | 46.30 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
11.59
|
N.A
|
Prev Close(₹) |
11.04
|
N.A
|
Volume |
94
|
N.A
|
Today's Range(₹) |
11.59 - 11.59
|
N.A
|
52-Week Range(₹) |
11.59 - 11.59
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|